We are always here.
Get an offer now
We will send the full quotation with price , technical parameters ,cutting parameters ,videos ,sample photos etc to your email within one working day.
NO | Part | Details | ||||||
1 | Structure | heavy square pipe welding, aging treatment | ||||||
2 | guide rail | Japan Pantoscopic | ||||||
3 | control system | WM 2200 | ||||||
4 | transmission | gear rack transmission | ||||||
5 | gear rack | Atlanta 1.5m | ||||||
6 | Machine head | 9KW ATC air cooling spindle Linear tool changer of 12 tool holders | ||||||
7 | Table | vacuum table, 6 areas, with 7.5kw vacuum pump | ||||||
8 | vacuum board | hard PVC, without deformation | ||||||
9 | vacuum pump | 7.5kw water circulation | ||||||
10 | Inverter | BEST brand | ||||||
11 | motor | 1.5kw hybrid servo motor&drivers | ||||||
12 | reducer | Japan Shimpo reducers | ||||||
13 | electric parts | DELIXI | ||||||
14 | dustproof | X Y Z all axis dustproof | ||||||
15 | electric box | independent, large box for electric parts and computer | ||||||
16 | accessory | Automatic pushing material, dust collector |
Model | 1325 | |||||||
Spindle Power | 9kw air cooling ATC spindle | |||||||
Spindle Speed | 0-24000RPM | |||||||
Working area | 1300*2500mm | |||||||
Travelling Positioning Accuracy | ±0.03/300mm | |||||||
Positioning Accuracy | ±0.03mm | |||||||
Max Rapid Travel Rate | 33000mm/min | |||||||
Max Working Speed | 25000mm/min | |||||||
Computer Interface | USB | |||||||
Command Language | G Code | |||||||
Working Voltage | 380V/50HZ/60HZ 3 Phase | |||||||
Packing Size | 3500*2200*2250mm | |||||||
N.W. | 2300KG |
What kinds of material can I process by the CNC router machine?
Wood, MDF, plywood, acrylic, PVC, foam, aluminum, brass, ACM(aluminum composite material) etc.
We will send the full quotation with price , technical parameters ,cutting parameters ,videos ,sample photos etc to your email within one working day.
We will contact you within 1 working day, please pay attention to the email.
Automated page speed optimizations for fast site performance